KOZ ENTERPRISES







2007 SAN DIEGO TRIATHLON SERIES POINTS STANDINGS




 












For questions regarding points email info@kozenterprises.com.









POINTS ARE AWARDED AS FOLLOWS:





1st 11




 

2nd 9






3rd 8






4th 7






5th 6






6th 5




7th 4






8th 3




9th 2




10th 1










A FEW NOTES ABOUT POINTS:





Points are awarded to individual triathlon finishers.  No points for elites, pros, relay teams or duathlons.

In case of a tie for 1st-3rd place, the participant who enters the most events will break the tie.

If 2 entrants at the same place have entered the same amount of events, San Diego Intl Tri times will be used to break the tie.

*If your age category changes mid-season (I.e. Male 20-24 to Male 25-29), points do not rollover from one category to another.







CATEGORY FIRST NAME LAST NAME SPRING SPRINT SAN DIEGO INTL
INTL DISTANCE
SAN DIEGO INTL
SPRINT DISTANCE
SOLANA BEACH IMPERIAL BEACH MISSION BAY TOTAL POINTS
MALE 15 & UNDER DAVID MACFARLANE 11 11 0 0 0 0 22
MALE 15 & UNDER NIKOLAS BERGUM 0 0 0 9 11 0 20
MALE 15 & UNDER JOEY CHAVERA 9 0 0 0 9 0 18
MALE 15 & UNDER JARED CHAVERA 6 0 0 0 6 0 12
MALE 15 & UNDER JAIME MORALES 7 0 0 0 0 5 12
MALE 15 & UNDER TYLER RODGERS 0 0 0 11 0 0 11
MALE 15 & UNDER PABLO ORTEGA 0 0 0 0 7 4 11
MALE 15 & UNDER BLAKE RISER 0 0 0 0 0 11 11
MALE 15 & UNDER ADAM GARLAND 0 0 0 0 0 9 9
MALE 15 & UNDER CARLOS CARDENAS 8 0 0 0 0 0 8
MALE 15 & UNDER ZACK WOLFENZON 0 0 0 8 0 0 8
MALE 15 & UNDER BENJAMIN ALBIN 0 0 0 0 8 0 8
MALE 15 & UNDER SEAN GLASS 0 0 0 0 0 8 8
MALE 15 & UNDER BRIAN WASHINGTON 0 0 0 7 0 0 7
MALE 15 & UNDER MARC TOMA 0 0 0 4 0 3 7
MALE 15 & UNDER CONNOR TORRE 0 0 0 0 0 7 7
MALE 15 & UNDER CHANCE KEENAN 0 0 0 6 0 0 6
MALE 15 & UNDER DAVID RISER 0 0 0 0 0 6 6
MALE 15 & UNDER DANNY AYLESWORTH 5 0 0 0 0 0 5
MALE 15 & UNDER GARET MCMACKIN 0 0 0 5 0 0 5
MALE 15 & UNDER KEVIN  MORAN 0 0 0 0 0 2 2










MALE 16-19 KENJI FORTUNE 0 8 0 9 0 9 26
MALE 16-19 DAVID MCFARLANE 0 0 0 0 11 11 22
MALE 16-19 JEREMY BLACK 0 11 0 8 0 0 19
MALE 16-19 MICHAEL PORTER 0 0 0 0 9 8 17
MALE 16-19 ZACK PARIS 11 0 0 0 0 0 11
MALE 16-19 PATRICK SHEEHY 0 0 11 0 0 0 11
MALE 16-19 JULIO CASTANEDA 0 0 0 11 0 0 11
MALE 16-19 ALEXANDER DEVINE 0 0 9 0 0 0 9
MALE 16-19 JOE MANGAN 0 9 0 0 0 0 9
MALE 16-19 KEITH RUSIN 9 0 0 0 0 0 9
MALE 16-19 ROBERT PATTON 0 0 8 0 0 1 9
MALE 16-19 MATTHEW BRUNER 8 0 0 0 0 0 8
MALE 16-19 MARK LEWIS 0 0 0 0 8 0 8
MALE 16-19 JORGE MORENO JR 7 0 0 0 0 0 7
MALE 16-19 CAMERON SUNDIN 0 7 0 0 0 0 7
MALE 16-19 TIM BLACK 0 0 0 7 0 0 7
MALE 16-19 STEVE HO 0 0 0 0 7 0 7
MALE 16-19 FRANCISCO PRESTON 0 0 0 0 0 7 7
MALE 16-19 LANCE HAVER 6 0 0 0 0 0 6
MALE 16-19 SCOTT MUNSON 0 6 0 0 0 0 6
MALE 16-19 KEVIN THOMPSON 0 0 0 6 0 0 6
MALE 16-19 MICHAEL CRESPO 0 0 0 0 6 0 6
MALE 16-19 JEREMIAH YOUNG 0 0 0 0 0 6 6
MALE 16-19 BRIAN IUFER 5 0 0 0 0 0 5
MALE 16-19 HUNTER REED 0 5 0 0 0 0 5
MALE 16-19 KENNEN DIETZ 0 0 0 5 0 0 5
MALE 16-19 ADAM TEITELBAUM 0 0 0 0 0 5 5
MALE 16-19 CHAZ MARTINSEN 4 0 0 0 0 0 4
MALE 16-19 MARTIN RODRIGUEZ 0 4 0 0 0 0 4
MALE 16-19 HUNTER REED 0 0 0 4 0 0 4
MALE 16-19 ETHAN EDWARDS 0 0 0 0 0 4 4
MALE 16-19 CARLOS GIBSON 0 3 0 0 0 0 3
MALE 16-19 DANIEL BORBON 0 0 0 3 0 0 3
MALE 16-19 ROSS O'BRIEN 0 0 0 0 0 3 3
MALE 16-19 CRAIG MOREY 0 2 0 0 0 0 2
MALE 16-19 SPENCER SCHWERDTFEGER 0 0 0 2 0 0 2
MALE 16-19 BRIAN KOCI 0 0 0 0 0 2 2
MALE 16-19 RICHIE RESSEL 0 0 0 1 0 0 1







MALE 20-24 NICK BERNAL 0 0 0 11 6 11 28
MALE 20-24 FREYR PETURSON 9 8 0 0 0 9 26
MALE 20-24 SHANE BUYSSE 7 9 0 0 0 0 16
MALE 20-24 MARC SCHOMMER 0 0 0 8 0 8 16
MALE 20-24 AARON REIMER 0 0 0 0 9 5 14
MALE 20-24 TOM SCHERBART 6 0 0 0 7 0 13
MALE 20-24 DAN DRISCOLL 11 0 0 0 0 0 11
MALE 20-24 BRAD GENOVESE 0 0 11 0 0 0 11
MALE 20-24 CHRIS PREVOST 0 11 0 0 0 0 11
MALE 20-24 FRANK CHAVEZ 0 4 0 7 0 0 11
MALE 20-24 DAVID WILKES 0 0 0 0 11 0 11
MALE 20-24 CHRIS BERG 3 7 0 0 0 0 10
MALE 20-24 GARRETT MARQUIS 0 0 9 0 0 0 9
MALE 20-24 BENJAMIN MATA 0 0 0 9 0 0 9
MALE 20-24 TRAVIS GILLESPIE 8 0 0 0 0 0 8
MALE 20-24 STEVEN LEWIS 0 0 8 0 0 0 8
MALE 20-24 COLT NICHOLS 0 0 0 0 8 0 8
MALE 20-24 MOSI SMITH 0 0 7 0 0 0 7
MALE 20-24 TOM STEPP 0 0 0 0 0 7 7
MALE 20-24 DUSTIN BREKKE 0 0 6 0 0 0 6
MALE 20-24 BEN BRESNAHAN 0 6 0 0 0 0 6
MALE 20-24 DAN JAMES 0 0 0 6 0 0 6
MALE 20-24 RYAN BYRNES 0 0 0 0 0 6 6
MALE 20-24 CHARLES COLLINS 0 5 0 0 0 0 5
MALE 20-24 JARED DOMENICO 0 0 5 0 0 0 5
MALE 20-24 WINSTON LE 5 0 0 0 0 0 5
MALE 20-24 FRANK DEJULIUS 0 0 0 5 0 0 5
MALE 20-24 RORY GOLDEN 0 0 0 0 5 0 5
MALE 20-24 ALBERT LI 4 0 0 0 0 0 4
MALE 20-24 JOHN SKELTON 0 0 0 4 0 0 4
MALE 20-24 COLE KLICK 0 0 0 0 4 0 4
MALE 20-24 JAMES LINDLAND 2 0 0 0 0 2 4
MALE 20-24 JONATHAN HIPPENSTEEL 0 0 0 0 0 4 4
MALE 20-24 KEATON LESNIK 0 3 0 0 0 0 3
MALE 20-24 BEN FALCIONI 0 0 0 3 0 0 3
MALE 20-24 CHRISTOPHER UGARTE 0 0 0 0 3 0 3
MALE 20-24 TIM ERICKSON 0 0 0 0 0 3 3
MALE 20-24 SEAN HOKANSON 0 2 0 0 0 0 2
MALE 20-24 DEVIN TOLENTINO 0 0 0 2 0 0 2
MALE 20-24 ADAM BORDEMAN 0 0 0 0 2 0 2
MALE 20-24 BRANDON DEILGAT 1 0 0 0 0 0 1
MALE 20-24 BRYCE MATSON 0 1 0 0 0 0 1
MALE 20-24 SHAUN BLAKE 0 0 0 1 0 0 1
MALE 20-24 DANIEL LEVINE 0 0 0 0 1 0 1
MALE 20-24 ANDREW  CAMPBELL 0 0 0 0 0 1 1







MALE 25-29 CARTER BOWEN 6 7 0 9 0 8 30
MALE 25-29 MATT GENOVESE 0 0 11 6 4 9 30
MALE 25-29 BRAD GOLDEN 3 0 0 5 7 11 26
MALE 25-29 PETER NESBITT 7 0 0 0 6 7 20
MALE 25-29 BRANDON MILLS 0 8 0 0 9 0 17
MALE 25-29 AHREN PUTNAM 11 0 0 0 5 0 16
MALE 25-29 ANTHONY MORASCO 0 0 0 8 8 0 16
MALE 25-29 MATTHEW DIXON 0 5 0 7 0 0 12
MALE 25-29 TOMAS ATILES 8 3 0 0 0 0 11
MALE 25-29 JOHN BURKE 0 11 0 0 0 0 11
MALE 25-29 JAMES WALSH 0 0 0 11 0 0 11
MALE 25-29 ISACC SMEAD 0 0 0 0 11 0 11
MALE 25-29 GRADY FUNK 9 0 0 0 0 0 9
MALE 25-29 MATTHEW SMITH 0 0 9 0 0 0 9
MALE 25-29 BRIAN WILSON 0 9 0 0 0 0 9
MALE 25-29 JONATHAN MONEYMAKER 0 0 8 0 0 1 9
MALE 25-29 CHARLES REITER 0 0 7 0 0 0 7
MALE 25-29 KURT NOFZIGER 0 6 0 0 0 0 6
MALE 25-29 MATTHEW THATCHER 0 0 6 0 0 0 6
MALE 25-29 BLAIZE BAEHRENS 0 0 0 3 0 3 6
MALE 25-29 PAUL STOCKAMORE 0 0 0 0 0 6 6
MALE 25-29 TODD COYER 0 0 5 0 0 0 5
MALE 25-29 JOEY SUTERA 5 0 0 0 0 0 5
MALE 25-29 CHRIS COSTALES 0 0 0 0 0 5 5
MALE 25-29 STEPHEN BORN 0 4 0 0 0 0 4
MALE 25-29 NIGEL DAVIES 4 0 0 0 0 0 4
MALE 25-29 JESSE QUINTERO 0 0 4 0 0 0 4
MALE 25-29 SCOTT SHROYER 0 0 0 4 0 0 4
MALE 25-29 ERIC EGENOLF 0 0 0 0 0 4 4
MALE 25-29 ROBERT TOMLIN 0 0 3 0 0 0 3
MALE 25-29 ADAM FENACK 0 0 0 0 3 0 3
MALE 25-29 BRYAN BELLO 0 0 2 0 0 0 2
MALE 25-29 PAUL JESSE 0 2 0 0 0 0 2
MALE 25-29 RYAN KECK 2 0 0 0 0 0 2
MALE 25-29 TRAVIS BOLEN 0 0 0 2 0 0 2
MALE 25-29 BRIAN FLATLEY 0 0 0 0 2 0 2
MALE 25-29 FRANK UYEDA 0 0 0 0 0 2 2
MALE 25-29 DANIEL TOMCZYK 0 1 0 0 0 0 1
MALE 25-29 DENNIS WISCO 0 0 1 0 0 0 1
MALE 25-29 KEAU WONG 1 0 0 0 0 0 1
MALE 25-29 CHRIS INGSTAD 0 0 0 1 0 0 1
MALE 25-29 TYSON VON GUENTHNER 0 0 0 0 1 0 1







MALE 30-34 BRAD RECHTFERTIG 0 7 0 11 11 11 40
MALE 30-34 PAUL HIRST 8 0 0 7 4 0 19
MALE 30-34 TREVOR  BLAIR 0 0 0 0 8 9 17
MALE 30-34 DAVID ARIDA 5 0 11 0 0 0 16
MALE 30-34 RYAN GRIESSMEYER 0 0 0 8 0 8 16
MALE 30-34 XAVIER DE ANDA 6 0 9 0 0 0 15
MALE 30-34 THORIN SOUTHWORTH 9 0 0 6 0 0 15
MALE 30-34 DAVID MYERS 0 11 0 0 0 0 11
MALE 30-34 ERIC PETERSEN 11 0 0 0 0 0 11
MALE 30-34 BRANDON SULLIVAN 0 9 0 0 0 0 9
MALE 30-34 CLAYTON GRIESSMEYER 0 0 0 9 0 0 9
MALE 30-34 JAMES LEE 0 0 0 0 9 0 9
MALE 30-34 BRANDT FURGERSON 0 0 8 0 0 0 8
MALE 30-34 BRIAN SCOTT 0 8 0 0 0 0 8
MALE 30-34 JEREMY MARBLE 0 5 0 0 3 0 8
MALE 30-34 GREGORY SIMON 0 0 7 0 0 0 7
MALE 30-34 ANDREW WOLFF 7 0 0 0 0 0 7
MALE 30-34 TSUYOSHI YOSHINO 0 0 0 0 7 0 7
MALE 30-34 LIAM THEIR 0 0 0 0 0 7 7
MALE 30-34 MICHAEL MORTON 0 0 6 0 0 0 6
MALE 30-34 PAUL TODD 0 6 0 0 0 0 6
MALE 30-34 JUAN KOJIMA 0 0 0 0 6 0 6
MALE 30-34 RYAN CHRISTENSON 0 0 0 0 0 6 6
MALE 30-34 CRAIG PARKER 0 0 5 0 0 0 5
MALE 30-34 JOE CROUCH 0 0 0 5 0 0 5
MALE 30-34 OSCAR RODRIGUEZ 0 0 0 0 5 0 5
MALE 30-34 BRAD  MICHELS 0 0 0 0 0 5 5
MALE 30-34 NOBY ITAKURA 4 0 0 0 0 0 4
MALE 30-34 DOUGLAS LEISTER 0 4 0 0 0 0 4
MALE 30-34 MICHAEL WATSON 0 0 4 0 0 0 4