KOZ ENTERPRISES







2007 SAN DIEGO TRIATHLON SERIES POINTS STANDINGS




 












For questions regarding points email info@kozenterprises.com.









POINTS ARE AWARDED AS FOLLOWS:





1st 11




 

2nd 9






3rd 8






4th 7






5th 6






6th 5




7th 4






8th 3




9th 2




10th 1










A FEW NOTES ABOUT POINTS:





Points are awarded to individual triathlon finishers.  No points for elites, pros, relay teams or duathlons.

In case of a tie for 1st-3rd place, the participant who enters the most events will break the tie.

If 2 entrants at the same place have entered the same amount of events, San Diego Intl Tri times will be used to break the tie.

*If your age category changes mid-season (I.e. Male 20-24 to Male 25-29), points do not rollover from one category to another.







CATEGORY FIRST NAME LAST NAME SPRING SPRINT SAN DIEGO INTL
INTL DISTANCE
SAN DIEGO INTL
SPRINT DISTANCE
SOLANA BEACH IMPERIAL BEACH MISSION BAY TOTAL POINTS
MALE 15 & UNDER DAVID MACFARLANE 11 11 0 0 0 0 22
MALE 15 & UNDER NIKOLAS BERGUM 0 0 0 9 11 0 20
MALE 15 & UNDER JOEY CHAVERA 9 0 0 0 9 0 18
MALE 15 & UNDER JARED CHAVERA 6 0 0 0 6 0 12
MALE 15 & UNDER JAIME MORALES 7 0 0 0 0 5 12
MALE 15 & UNDER TYLER RODGERS 0 0 0 11 0 0 11
MALE 15 & UNDER PABLO ORTEGA 0 0 0 0 7 4 11
MALE 15 & UNDER BLAKE RISER 0 0 0 0 0 11 11
MALE 15 & UNDER ADAM GARLAND 0 0 0 0 0 9 9
MALE 15 & UNDER CARLOS CARDENAS 8 0 0 0 0 0 8
MALE 15 & UNDER ZACK WOLFENZON 0 0 0 8 0 0 8
MALE 15 & UNDER BENJAMIN ALBIN 0 0 0 0 8 0 8
MALE 15 & UNDER SEAN GLASS 0 0 0 0 0 8 8
MALE 15 & UNDER BRIAN WASHINGTON 0 0 0 7 0 0 7
MALE 15 & UNDER MARC TOMA 0 0 0 4 0 3 7
MALE 15 & UNDER CONNOR TORRE 0 0 0 0 0 7 7
MALE 15 & UNDER CHANCE KEENAN 0 0 0 6 0 0 6
MALE 15 & UNDER DAVID RISER 0 0 0 0 0 6 6
MALE 15 & UNDER DANNY AYLESWORTH 5 0 0 0 0 0 5
MALE 15 & UNDER GARET MCMACKIN 0 0 0 5 0 0 5
MALE 15 & UNDER KEVIN  MORAN 0 0 0 0 0 2 2










MALE 16-19 KENJI FORTUNE 0 8 0 9 0 9 26
MALE 16-19 DAVID MCFARLANE 0 0 0 0 11 11 22
MALE 16-19 JEREMY BLACK 0 11 0 8 0 0 19
MALE 16-19 MICHAEL PORTER 0 0 0 0 9 8 17
MALE 16-19 ZACK PARIS 11 0 0 0 0 0 11
MALE 16-19 PATRICK SHEEHY 0 0 11 0 0 0 11
MALE 16-19 JULIO CASTANEDA 0 0 0 11 0 0 11
MALE 16-19 ALEXANDER DEVINE 0 0 9 0 0 0 9
MALE 16-19 JOE MANGAN 0 9 0 0 0 0 9
MALE 16-19 KEITH RUSIN 9 0 0 0 0 0 9
MALE 16-19 ROBERT PATTON 0 0 8 0 0 1 9
MALE 16-19 MATTHEW BRUNER 8 0 0 0 0 0 8
MALE 16-19 MARK LEWIS 0 0 0 0 8 0 8
MALE 16-19 JORGE MORENO JR 7 0 0 0 0 0 7
MALE 16-19 CAMERON SUNDIN 0 7 0 0 0 0 7
MALE 16-19 TIM BLACK 0 0 0 7 0 0 7
MALE 16-19 STEVE HO 0 0 0 0 7 0 7
MALE 16-19 FRANCISCO PRESTON 0 0 0 0 0 7 7
MALE 16-19 LANCE HAVER 6 0 0 0 0 0 6
MALE 16-19 SCOTT MUNSON 0 6 0 0 0 0 6
MALE 16-19 KEVIN THOMPSON 0 0 0 6 0 0 6
MALE 16-19 MICHAEL CRESPO 0 0 0 0 6 0 6
MALE 16-19 JEREMIAH YOUNG 0 0 0 0 0 6 6
MALE 16-19 BRIAN IUFER 5 0 0 0 0 0 5
MALE 16-19 HUNTER REED 0 5 0 0 0 0 5
MALE 16-19 KENNEN DIETZ 0 0 0 5 0 0 5
MALE 16-19 ADAM TEITELBAUM 0 0 0 0 0 5 5
MALE 16-19 CHAZ MARTINSEN 4 0 0 0 0 0 4
MALE 16-19 MARTIN RODRIGUEZ 0 4 0 0 0 0 4
MALE 16-19 HUNTER REED 0 0 0 4 0 0 4
MALE 16-19 ETHAN EDWARDS 0 0 0 0 0 4 4
MALE 16-19 CARLOS GIBSON 0 3 0 0 0 0 3
MALE 16-19 DANIEL BORBON 0 0 0 3 0 0 3
MALE 16-19 ROSS O'BRIEN 0 0 0 0 0 3 3
MALE 16-19 CRAIG MOREY 0 2 0 0 0 0 2
MALE 16-19 SPENCER SCHWERDTFEGER 0 0 0 2 0 0 2
MALE 16-19 BRIAN KOCI 0 0 0 0 0 2 2
MALE 16-19 RICHIE RESSEL 0 0 0 1 0 0 1







MALE 20-24 NICK BERNAL 0 0 0 11 6 11 28
MALE 20-24 FREYR PETURSON 9 8 0 0 0 9 26
MALE 20-24 SHANE BUYSSE 7 9 0 0 0 0 16
MALE 20-24 MARC SCHOMMER 0 0 0 8 0 8 16
MALE 20-24 AARON REIMER 0 0 0 0 9 5 14
MALE 20-24 TOM SCHERBART 6 0 0 0 7 0 13
MALE 20-24 DAN DRISCOLL 11 0 0 0 0 0 11
MALE 20-24 BRAD GENOVESE 0 0 11 0 0 0 11
MALE 20-24 CHRIS PREVOST 0 11 0 0 0 0 11
MALE 20-24 FRANK CHAVEZ 0 4 0 7 0 0 11
MALE 20-24 DAVID WILKES 0 0 0 0 11 0 11
MALE 20-24 CHRIS BERG 3 7 0 0 0 0 10
MALE 20-24 GARRETT MARQUIS 0 0 9 0 0 0 9
MALE 20-24 BENJAMIN MATA 0 0 0 9 0 0 9
MALE 20-24 TRAVIS GILLESPIE 8 0 0 0 0 0 8
MALE 20-24 STEVEN LEWIS 0 0 8 0 0 0 8
MALE 20-24 COLT NICHOLS 0 0 0 0 8 0 8
MALE 20-24 MOSI SMITH 0 0 7 0 0 0 7
MALE 20-24 TOM STEPP 0 0 0 0 0 7 7
MALE 20-24 DUSTIN BREKKE 0 0 6 0 0 0 6
MALE 20-24 BEN BRESNAHAN 0 6 0 0 0 0 6
MALE 20-24 DAN JAMES 0 0 0 6 0 0 6
MALE 20-24 RYAN BYRNES 0 0 0 0 0 6 6
MALE 20-24 CHARLES COLLINS 0 5 0 0 0 0 5
MALE 20-24 JARED DOMENICO 0 0 5 0 0 0 5
MALE 20-24 WINSTON LE 5 0 0 0 0 0 5
MALE 20-24 FRANK DEJULIUS 0 0 0 5 0 0 5
MALE 20-24 RORY GOLDEN 0 0 0 0 5 0 5
MALE 20-24 ALBERT LI 4 0 0 0 0 0 4
MALE 20-24 JOHN SKELTON 0 0 0 4 0 0 4
MALE 20-24 COLE KLICK 0 0 0 0 4 0 4
MALE 20-24 JAMES LINDLAND 2 0 0 0 0 2 4
MALE 20-24 JONATHAN HIPPENSTEEL 0 0 0 0 0 4 4
MALE 20-24 KEATON LESNIK 0 3 0 0 0 0 3
MALE 20-24 BEN FALCIONI 0 0 0 3 0 0 3
MALE 20-24 CHRISTOPHER UGARTE 0 0 0 0 3 0 3
MALE 20-24 TIM ERICKSON 0 0 0 0 0 3 3
MALE 20-24 SEAN HOKANSON 0 2 0 0 0 0 2
MALE 20-24 DEVIN TOLENTINO 0 0 0 2 0 0 2
MALE 20-24 ADAM BORDEMAN 0 0 0 0 2 0 2
MALE 20-24 BRANDON DEILGAT 1 0 0 0 0 0 1
MALE 20-24 BRYCE MATSON 0 1 0 0 0 0 1
MALE 20-24 SHAUN BLAKE 0 0 0 1 0 0 1
MALE 20-24 DANIEL LEVINE 0 0 0 0 1 0 1
MALE 20-24 ANDREW  CAMPBELL 0 0 0 0 0 1 1







MALE 25-29 CARTER BOWEN 6 7 0 9 0 8 30
MALE 25-29 MATT GENOVESE 0 0 11 6 4 9 30
MALE 25-29 BRAD GOLDEN 3 0 0 5 7 11 26
MALE 25-29 PETER NESBITT 7 0 0 0 6 7 20
MALE 25-29 BRANDON MILLS 0 8 0 0 9 0 17
MALE 25-29 AHREN PUTNAM 11 0 0 0 5 0 16
MALE 25-29 ANTHONY MORASCO 0 0 0 8 8 0 16
MALE 25-29 MATTHEW DIXON 0 5 0 7 0 0 12
MALE 25-29 TOMAS ATILES 8 3 0 0 0 0 11
MALE 25-29 JOHN BURKE 0 11 0 0 0 0 11
MALE 25-29 JAMES WALSH 0 0 0 11 0 0 11
MALE 25-29 ISACC SMEAD 0 0 0 0 11 0 11
MALE 25-29 GRADY FUNK 9 0 0 0 0 0 9
MALE 25-29 MATTHEW SMITH 0 0 9 0 0 0 9
MALE 25-29 BRIAN WILSON 0 9 0 0 0 0 9
MALE 25-29 JONATHAN MONEYMAKER 0 0 8 0 0 1 9
MALE 25-29 CHARLES REITER 0 0 7 0 0 0 7
MALE 25-29 KURT NOFZIGER 0 6 0 0 0 0 6
MALE 25-29 MATTHEW THATCHER 0 0 6 0 0 0 6
MALE 25-29 BLAIZE BAEHRENS 0 0 0 3 0 3 6
MALE 25-29 PAUL STOCKAMORE 0 0 0 0 0 6 6
MALE 25-29 TODD COYER 0 0 5 0 0 0 5
MALE 25-29 JOEY SUTERA 5 0 0 0 0 0 5
MALE 25-29 CHRIS COSTALES 0 0 0 0 0 5 5
MALE 25-29 STEPHEN BORN 0 4 0 0 0 0 4
MALE 25-29 NIGEL DAVIES 4 0 0 0 0 0 4
MALE 25-29 JESSE QUINTERO 0 0 4 0 0 0 4
MALE 25-29 SCOTT SHROYER 0 0 0 4 0 0 4
MALE 25-29 ERIC EGENOLF 0 0 0 0 0 4 4
MALE 25-29 ROBERT TOMLIN 0 0 3 0 0 0 3
MALE 25-29 ADAM FENACK 0 0 0 0 3 0 3
MALE 25-29 BRYAN BELLO 0 0 2 0 0 0 2
MALE 25-29 PAUL JESSE 0 2 0 0 0 0 2
MALE 25-29 RYAN KECK 2 0 0 0 0 0 2
MALE 25-29 TRAVIS BOLEN 0 0 0 2 0 0 2
MALE 25-29 BRIAN FLATLEY 0 0 0 0 2 0 2
MALE 25-29 FRANK UYEDA 0 0 0 0 0 2 2
MALE 25-29 DANIEL TOMCZYK 0 1 0 0 0 0 1
MALE 25-29 DENNIS WISCO 0 0 1 0 0 0 1
MALE 25-29 KEAU WONG 1 0 0 0 0 0 1
MALE 25-29 CHRIS INGSTAD 0 0 0 1 0 0 1
MALE 25-29 TYSON VON GUENTHNER 0 0 0 0 1 0 1







MALE 30-34 BRAD RECHTFERTIG 0 7 0 11 11 11 40
MALE 30-34 PAUL HIRST 8 0 0 7 4 0 19
MALE 30-34 TREVOR  BLAIR 0 0 0 0 8 9 17
MALE 30-34 DAVID ARIDA 5 0 11 0 0 0 16
MALE 30-34 RYAN GRIESSMEYER 0 0 0 8 0 8 16
MALE 30-34 XAVIER DE ANDA 6 0 9 0 0 0 15
MALE 30-34 THORIN SOUTHWORTH 9 0 0 6 0 0 15
MALE 30-34 DAVID MYERS 0 11 0 0 0 0 11
MALE 30-34 ERIC PETERSEN 11 0 0 0 0 0 11
MALE 30-34 BRANDON SULLIVAN 0 9 0 0 0 0 9
MALE 30-34 CLAYTON GRIESSMEYER 0 0 0 9 0 0 9
MALE 30-34 JAMES LEE 0 0 0 0 9 0 9
MALE 30-34 BRANDT FURGERSON 0 0 8 0 0 0 8
MALE 30-34 BRIAN SCOTT 0 8 0 0 0 0 8
MALE 30-34 JEREMY MARBLE 0 5 0 0 3 0 8
MALE 30-34 GREGORY SIMON 0 0 7 0 0 0 7
MALE 30-34 ANDREW WOLFF 7 0 0 0 0 0 7
MALE 30-34 TSUYOSHI YOSHINO 0 0 0 0 7 0 7
MALE 30-34 LIAM THEIR 0 0 0 0 0 7 7
MALE 30-34 MICHAEL MORTON 0 0 6 0 0 0 6
MALE 30-34 PAUL TODD 0 6 0 0 0 0 6
MALE 30-34 JUAN KOJIMA 0 0 0 0 6 0 6
MALE 30-34 RYAN CHRISTENSON 0 0 0 0 0 6 6
MALE 30-34 CRAIG PARKER 0 0 5 0 0 0 5
MALE 30-34 JOE CROUCH 0 0 0 5 0 0 5
MALE 30-34 OSCAR RODRIGUEZ 0 0 0 0 5 0 5
MALE 30-34 BRAD  MICHELS 0 0 0 0 0 5 5
MALE 30-34 NOBY ITAKURA 4 0 0 0 0 0 4
MALE 30-34 DOUGLAS LEISTER 0 4 0 0 0 0 4
MALE 30-34 MICHAEL WATSON 0 0 4 0 0 0 4
MALE 30-34 CARLOS ESPINOZA 0 0 0 4 0 0 4
MALE 30-34 DAMIAN MICHAELS 0 0 0 1 2 1 4
MALE 30-34 JONATHAN CLARK 0 0 0 0 0 4 4
MALE 30-34 MATT HARDER 3 0 0 0 0 0 3
MALE 30-34 MICHAEL HYNES 0 3 0 0 0 0 3
MALE 30-34 JASON LANTZ 0 0 3 0 0 0 3
MALE 30-34 DUSTYN SEVERNS 0 0 0 3 0 0 3
MALE 30-34 MARK MIRRO 0 0 0 2 1 0 3
MALE 30-34 DAVE PLATFOOT 0 0 0 0 0 3 3
MALE 30-34 ALBERTO HUSNY 0 0 2 0 0 0 2
MALE 30-34 JASON KAYNE 0 2 0 0 0 0 2
MALE 30-34 ANTONY NASH 2 0 0 0 0 0 2
MALE 30-34 KEEGAN MCNAMARA 0 0 0 0 0 2 2
MALE 30-34 CHRIS CASSIDY 1 0 0 0 0 0 1
MALE 30-34 MARK LEE 0 1 0 0 0 0 1
MALE 30-34 DAVID SACKS 0 0 1 0 0 0 1






MALE 35-39 DAVID BAUTISTA 11 6 0 0 11 9 37
MALE 35-39 MICHAEL STACY 0 0 11 6 6 6 29
MALE 35-39 RICARDO RODRIGUES 9 0 0 8 7 0 24
MALE 35-39 PAUL TODD 0 0 0 11 0 11 22
MALE 35-39 RICHARD LEDFORD 7 2 0 4 8 0 21
MALE 35-39 ALEX SHERMAN 8 3 0 0 0 7 18
MALE 35-39 BRANDON POE 0 0 9 3 2 0 14
MALE 35-39 ERIC SCHAFER 0 5 0 7 0 0 12
MALE 35-39 GREG PRICE 0 11 0 0 0 0 11
MALE 35-39 CHAD JARRETT 0 9 0 0 0 0 9
MALE 35-39 ELLIOTT DOYLE 0 0 0 9 0 0 9
MALE 35-39 MARTY TAYLOR 0 0 0 0 9 0 9
MALE 35-39 JAMES (MIKE) CHALMERS 0 8 0 0 0 0 8
MALE 35-39 KENNETH NEAL 0 0 8 0 0 0 8
MALE 35-39 CAMERON TAYLOR 6 0 0 0 0 2 8
MALE 35-39 BRIAN ENGE 0 0 0 0 0 8 8
MALE 35-39 CHRIS MCCLURG 0 7 0 0 0 0 7
MALE 35-39 TODD SCHMITT 0 0 7 0 0 0 7
MALE 35-39 C. SCOTT CHANEY 0 0 0 2 5 0 7
MALE 35-39 ADAM LEVINE 0 0 6 0 0 0 6
MALE 35-39 SEAN BOREN 5 0 0 0 0 0 5
MALE 35-39 ALBERT YEN 0 0 5 0 0 0 5
MALE 35-39 MICHAEL SHANNON 0 0 0 5 0 0 5
MALE 35-39 STEVE WOO 0 0 0 0 0 5 5
MALE 35-39 ERIK BLISS 0 0 4 0 0 0 4
MALE 35-39 KARL COLEMAN 4 0 0 0 0 0 4
MALE 35-39 ROGER FOREST 0 4 0 0 0 0 4
MALE 35-39 ANDREW BLOCK 0 0 0 0 4 0 4
MALE 35-39 MICHAEL DRURY 0 0 0 0 0 4 4
MALE 35-39 JAVIER BARRAZA 0 0 3 0 0 0 3
MALE 35-39 DAVID STEELE 3 0 0 0 0 0 3
MALE 35-39 LAMINE SECKA 0 0 0 0 3 0 3
MALE 35-39 CHRISTOPHER KRUEGER 0 0 0 0 0 3 3
MALE 35-39 GIUSEPPE CIUFFA 2 0 0 0 0 0 2
MALE 35-39 KEITH COSTANZO 0 0 2 0 0 0 2
MALE 35-39 SHANE CERRATO 0 1 0 0 0 0 1
MALE 35-39 BILL HOOPER 1 0 0 0 0 0 1
MALE 35-39 KEVIN HOSKING 0 0 1 0 0 0 1
MALE 35-39 DANE KUTA 0 0 0 1 0 0 1
MALE 35-39 MIKE MEYDENBAUER 0 0 0 0 1 0 1
MALE 35-39 ERIC MILLER 0 0 0 0 0 1 1







MALE 40-44 GUNNAR GRANQUIST 11 0 9 0 7 11 38
MALE 40-44 MARK WAYNE 9 7 0 0 0 6 22
MALE 40-44 CHUCK CATES 0 0 0 5 9 0 14
MALE 40-44 MARK ERWIN 8 0 0 0 0 4 12
MALE 40-44 SERGIO BORGES 0 0 11 0 0 0 11
MALE 40-44 MICHAEL BRUNS 0 11 0 0 0 0 11
MALE 40-44 MICHAEL COLLINS 0 0 0 11 0 0 11
MALE 40-44 VIC ROSENTHAL 0 0 0 0 11 0 11
MALE 40-44 MARC FELDMAN 6 4 0 0 0 0 10
MALE 40-44 JIM BECK 0 9 0 0 0 0 9
MALE 40-44 ROBERT HUFF 3 0 6 0 0 0 9
MALE 40-44 BRADLEY TUCK 0 0 0 9 0 0 9
MALE 40-44 DAVE OROZCO 0 0 0 0 0 9 9
MALE 40-44 KEVIN EASTWOOD 0 8 0 0 0 0 8
MALE 40-44 ANDY THATCHER 0 0 8 0 0 0 8
MALE 40-44 CAMERON ECKMAN 0 0 0 8 0 0 8
MALE 40-44 JOHN SERRANO 0 0 0 0 8 0 8
MALE 40-44 JIM KEFFER 0 0 0 0 0 8 8
MALE 40-44 FRED STEWART 0 0 7 0 0 0 7
MALE 40-44 DON WALKER 7 0 0 0 0 0 7
MALE 40-44 CARLOS NUNEZ 0 0 0 7 0 0 7
MALE 40-44 BILL WHITMAN 0 0 0 0 0 7 7
MALE 40-44 TODD ROYAL 0 6 0 0 0 0 6
MALE 40-44 COLIN THOMAS 0 0 0 6 0 0 6
MALE 40-44 WILLIAM ZIDBECK 0 0 0 2 4 0 6
MALE 40-44 GREG ZACKOWSKI 0 0 0 0 6 0 6
MALE 40-44 RUSS REINBOLT 0 5 0 0 0 1 6
MALE 40-44 JAMES GILBERT 0 0 5 0 0 0 5
MALE 40-44 LUIS ORTEGA 5 0 0 0 0 0 5
MALE 40-44 MICHAEL PHILLIPPI 0 0 0 0 5 0 5
MALE 40-44 GLENN STEPHENS 0 0 0 0 0 5 5
MALE 40-44 MICHAEL CARRAN 0 0 4 0 0 0 4
MALE 40-44 JIMMY SEARS 4 0 0 0 0 0 4
MALE 40-44 DEAN WELSH 0 0 0 4 0 0 4
MALE 40-44 JOHN HILL 0 3 0 0 0 0 3
MALE 40-44 GIL VIDALS 0 0 3 0 0 0 3
MALE 40-44 STEPHEN THUNDER 0 0 0 3 0 0 3
MALE 40-44 DAVID WILCOX 0 0 0 1 2 0 3
MALE 40-44 WILL  PRICE 0 0 0 0 3 0 3
MALE 40-44 MARK STUCKELMAN 0 0 0 0 0 3 3
MALE 40-44 BRUCE IRELAND 2 0 0 0 0 0 2
MALE 40-44 THOMAS LAM 0 2 0 0 0 0 2
MALE 40-44 RICH SCHWARZ 0 0 2 0 0 0 2
MALE 40-44 SCOTT SHOEMAKER 0 0 0 0 0 2 2
MALE 40-44 PIETER DE LIAGRE BOHL 0 1 0 0 0 0 1
MALE 40-44 RICHARD HUNT 0 0 1 0 0 0 1
MALE 40-44 GREG SEWELL 1 0 0 0 0 0 1
MALE 40-44 GREG JAMES 0 0 0 0 1 0 1









MALE 45-49 STEVEN TALLY 9 7 0 6 8 7 36
MALE 45-49 TROY CUNDARI 11 0 0 8 9 6 34
MALE 45-49 WILLIAM DUSTING 0 0 11 0 11 11 33
MALE 45-49 ANTONIO MARQUES 7 8 0 0 0 5 20
MALE 45-49 CRAIG ZELENT 0 0 0 11 0 9 20
MALE 45-49 CHRIS STERGER 6 4 0 5 0 0 15
MALE 45-49 GARY ELMER 2 6 0 0 7 0 15
MALE 45-49 BILL GIBBS 8 3 0 0 0 0 11
MALE 45-49 BILL WAINWRIGHT 0 11 0 0 0 0 11
MALE 45-49 RALPH NAGLE 0 0 9 0 1 0 10
MALE 45-49 JOHNNIE COOPER 0 9 0 0 0 0 9
MALE 45-49 PHIL PARIS 0 0 0 9 0 0 9
MALE 45-49 KARL JOHNSON 0 0 7 0 2 0 9
MALE 45-49 RAY STAINBACK 0 5 0 0 0 4 9
MALE 45-49 DARRYL SMITH 0 0 8 0 0 0 8
MALE 45-49 GREG ZACKOWSKI 0 0 0 0 0 8 8
MALE 45-49 ROBOT RODGERS 0 0 0 7 0 0 7
MALE 45-49 CHRIS STERGER 0 0 0 0 0 1 7
MALE 45-49 DAVID VIED 0 0 6 0 0 0 6
MALE 45-49 RICK DENNEY 5 0 0 0 0 0 5
MALE 45-49 BILL UNRUE 0 0 5 0 0 0 5
MALE 45-49 MARTIN HALL 0 0 0 0 5 0 5
MALE 45-49 DANIEL HARVEY 4 0 0 0 0 0 4
MALE 45-49 ANTONIO ZAZUETO 0 0 4 0 0 0 4
MALE 45-49 BILL BORSACK 0 0 0 4 0 0 4
MALE 45-49 MICHAEL NEAL 0 0 0 0 4 0 4
MALE 45-49 SPENCE GERBER 3 0 0 0 0 0 3
MALE 45-49 BIENVENIDO GREPO JR. 0 0 3 0 0 0 3
MALE 45-49 THOMAS NEWSOM 0 0 0 3 0 0 3
MALE 45-49 CAMI ZOLGHADRI 0 0 0 0 3 0 3
MALE 45-49 DAVID GIBSON 0 0 0 0 0 3 3
MALE 45-49 PJ SMITH 0 2 0 0 0 0 2
MALE 45-49 BILL VANDEWEGHE 0 0 2 0 0 0 2
MALE 45-49 MICHAEL BURKE 0 0 0 2 0 0 2
MALE 45-49 MARK FREDRICKSON 0 0 0 0 0 2 2
MALE 45-49 JASON BAKER 0 1 0 0 0 0 1
MALE 45-49 KEVIN LATIN 1 0 0 0 0 0 1
MALE 45-49 PATRICK QUINLAN 0 0 0 1 0 0 1









MALE 50-54 GARY LEAMAN 8 7 0 5 8 7 35
MALE 50-54 DANIEL YEAGER 0 9 0 8 9 9 35
MALE 50-54 MICHAEL MARTIN 11 0 0 11 11 0 33
MALE 50-54 JOHN BATES 9 8 0 7 0 8 32
MALE 50-54 JON POWELL 5 0 9 4 5 0 23
MALE 50-54 MICHAEL KOCIN 0 0 11 0 0 1 12
MALE 50-54 MARK HANSEN 7 0 0 0 0 5 12
MALE 50-54 KIM MCDONALD 0 11 0 0 0 0 11
MALE 50-54 RUSS JONES 0 0 0 0 0 11 11
MALE 50-54 RUSS CRABS 0 0 0 9 0 0 9
MALE 50-54 LES SHIBATA 0 0 0 6 0 3 9
MALE 50-54 JOHN LABANC 6 2 0 0 0 0 8
MALE 50-54 RANDALL WOODWORTH 0 0 8 0 0 0 8
MALE 50-54 KEVIN LEVINE 0 0 7 0 0 0 7
MALE 50-54 JOHN BATES 0 0 0 0 7 0 7
MALE 50-54 ROBERT NELL 0 0 6 0 0 0 6
MALE 50-54 DAVID WRIGHT 0 6 0 0 0 0 6
MALE 50-54 SCOTT HUTCHINGS 0 0 0 0 6 0 6
MALE 50-54 GARY ELMER 0 0 0 0 0 6 6
MALE 50-54 GUISEPPE LAMA 0 5 0 0 0 0 5
MALE 50-54 MARK MAXWELL 0 0 5 0 0 0 5
MALE 50-54 DAVID BUYSSE 3 0 0 0 2 0 5
MALE 50-54 LARRY ERPS 0 0 4 0 0 0 4
MALE 50-54 KEN PETERSON 0 4 0 0 0 0 4
MALE 50-54 PAUL PICKETT 4 0 0 0 0 0 4
MALE 50-54 JOHN SADLER 0 0 0 0 4 0 4
MALE 50-54 ROB  PFEIFFER 0 0 0 0 0 4 4
MALE 50-54 GARY FORD 0 3 0 0 0 0 3
MALE 50-54 JOE GIEDA 0 0 3 0 0 0 3
MALE 50-54 TOM SMITH 0 0 0 3 0 0 3
MALE 50-54 JOHN BINGHAM 0 0 0 0 3 0 3
MALE 50-54 MIKE DAVIS 0 0 2 0 0 0 2
MALE 50-54 ALLAN MILLER 2 0 0 0 0 0 2
MALE 50-54 BOB DECKER 0 0 0 2 0 0 2
MALE 50-54 TOM SIEKMANN 0 0 0 0 0 2 2
MALE 50-54 VICTOR ROBLES 0 0 1 0 0 0 1
MALE 50-54 GEORGE SINES 1 0 0 0 0 0 1
MALE 50-54 MIKE SOFEN 0 1 0 0 0 0 1
MALE 50-54 MARK BRADBURY 0 0 0 1 0 0 1
MALE 50-54 DAVID KILEY 0 0 0 0 1 0 1









MALE 55-59 BOB* BABBITT 0 5 0 6 11 9 31
MALE 55-59 JOHN ANDERSON 0 0 11 3 7 7 28
MALE 55-59 CHARLES SZENTESI 5 0 9 1 3 6 24
MALE 55-59 EDWARD BOSANAC 7 0 0 7 9 0 23
MALE 55-59 STEVEN OWEN 11 0 0 8 0 0 19
MALE 55-59 JACQUE HARVEY 0 9 0 9 0 0 18
MALE 55-59 MIKE OLSON 0 6 0 0 0 11 17
MALE 55-59 JAMES COLDREN 0 0 0 5 0 8 13
MALE 55-59 BERNARD MOUGEL 0 11 0 0 0 0 11
MALE 55-59 TIM HUGHES 0 0 0 11 0 0 11
MALE 55-59 KLIM GRANOVKSY 9 0 0 0 0 0 9
MALE 55-59 STEVE EDWARDS 0 0 8 0 0 1 9
MALE 55-59 MICHAEL AVON 0 8 0 0 0 0 8
MALE 55-59 JOHN DUKE 8 0 0 0 0 0 8
MALE 55-59 ROBERT SCHOULTZ 0 0 0 0 8 0 8
MALE 55-59 DAVID HUNTLEY 0 3 0 0 0 5 8
MALE 55-59 BURTON DODGE 0 0 7 0 0 0 7
MALE 55-59 JAMES LOCKHART 0 7 0 0 0 0 7
MALE 55-59 FREDERIC WHITAKER 0 0 5 0 2 0 7
MALE 55-59 CRAIG STEVENSON 4 0 0 0 0 3 7
MALE 55-59 JAMES ROBERTS 0 0 6 0 0 0 6
MALE 55-59 ED ROETERS 6 0 0 0 0 0 6
MALE 55-59 ANDY BORGIA 0 0 0 0 6 0 6
MALE 55-59 DAVID ALBIN 0 0 0 0 5 0 5
MALE 55-59 AL CLARK 0 4 0 0 0 0 4
MALE 55-59 JOHN PETERS 0 0 4 0 0 0 4
MALE 55-59 STEVE POLLEY 0 0 0 4 0 0 4
MALE 55-59 WAYNE HOOPER 0 0 0 0 4 0 4
MALE 55-59 MARK  LARSON 0 0 0 0 0 4 4
MALE 55-59 JOHN GUERRIERI 0 0 3 0 0 0 3
MALE 55-59 MIKE JONES 3 0 0 0 0 0 3
MALE 55-59 BRIAN GOLDEN 0 0 0 0 1 2 3
MALE 55-59 BRUCE BROWN 0 0 2 0 0 0 2
MALE 55-59 DAN ORR 0 2 0 0 0 0 2
MALE 55-59 BRUCE VANNATTA 2 0 0 0 0 0 2
MALE 55-59 ANDY BORGIA 0 0 0 2 0 0 2
MALE 55-59 JEFF ALEXANDER 0 1 0 0 0 0 1
MALE 55-59 JOSEPH APPLE 1 0 0 0 0 0 1









MALE 60-64 JACK MISSETT 0 0 0 11 8 7 26
MALE 60-64 JOHN HEALY 8 0 7 4 6 0 25
MALE 60-64 STEVEN NORMAN 11 11 0 0 0 0 22
MALE 60-64 JEFFREY JACOBS 6 0 9 0 0 3 18
MALE 60-64 BOB CRAWFORD 0 9 0 0 0 8 17
MALE 60-64 JAMES SANFORD 0 0 0 5 7 0 12
MALE 60-64 TOM FARANDA 0 0 11 0 0 0 11
