KOZ Enterprises attempts to
produce the most reasonably priced triathlons in Southern California. In so doing, it does not skimp on the
necessities in providing a fun, safe and organized competing environment. The Mission Bay Triathlon and the San Diego
International Triathlon have been in existence for more than twenty years. Both of these events were selected in the top
three of the 2006 Competitor Reader’s Choice awards.
Here’s what you are paying for
other triathlons:
RACE
| DISTANCE | EARLY ORDER
| REGULAR | DAY AT THE BEACH TRIATHLON
| SPRINT | waiting for 2008 price
| waiting for 2008 price
| LONG BEACH TRIATHLON
| SPRINT | waiting for 2008 price | waiting for 2008 price | LA TRIATHLON
| INTERNATIONAL | $140 | $165 | LA TRIATHLON
| SPRINT | $120 | $145 | LA TRIATHLON
| RELAY | $230 | $255 | MALIBU TRIATHLON
| SPRINT | waiting for 2008 price | waiting for 2008 price | NEWPORT BEACH TRIATHLON
| SPRINT | $105 | $120 | NEWPORT BEACH TRIATHLON
| SPRINT | $180 | $190 | PACIFIC COAST TRIATHLON
| SPRINT | $110 | $115 | PACIFC GROVE TRIATHLON
| INTERNATIONAL | waiting for 2008 price | waiting for 2008 price | PACIFIC GROVE TRIATHLON
| SPRINT | waiting for 2008 price | waiting for 2008 price | TREASURE ISLAND TRIATHLON
| INTERNATIONAL | waiting for 2008 price | waiting for 2008 price | TREASURE ISLAND TRIATHLON
| SPRINT | waiting for 2008 price | waiting for 2008 price | WILDFLOWER TRIATHLON
| INTERNATIONAL | waiting for 2008 price | waiting for 2008 price |
Note: At some events you have to be a USAT member
or pay for a “1-Day” license fee.
Website services and online registration powered by Active Network.
|