KOZ Enterprises attempts to
produce the most reasonably priced triathlons in Southern California. In so doing, it does not skimp on the
necessities in providing a fun, safe and organized competing environment. The Mission Bay Triathlon and the San Diego
International Triathlon have been in existence for more than twenty years. Both of these events were selected in the top
three of the 2006 Competitor Reader’s Choice awards.
Here’s what you are paying for
other triathlons:
RACE
| DISTANCE | EARLY ORDER
| REGULAR | LONG BEACH TRIATHLON
| SPRINT | $120
| $135 | LA TRIATHLON
| INTERNATIONAL | $140 | $165 | LA TRIATHLON
| SPRINT | $120 | $145 | LA TRIATHLON
| RELAY | $230 | $255 | MALIBU TRIATHLON
| SPRINT | $155
| $175 | NEWPORT BEACH TRIATHLON
| SPRINT | $105 | $120 | NEWPORT BEACH TRIATHLON
| SPRINT | $180 | $190 | PACIFIC COAST TRIATHLON
| SPRINT | $110 | $115 | PACIFC GROVE TRIATHLON
| INTERNATIONAL | $130 | $140 | PACIFIC GROVE TRIATHLON
| SPRINT | $85 | $95 | TREASURE ISLAND TRIATHLON
| INTERNATIONAL | $130 | $140 | TREASURE ISLAND TRIATHLON
| SPRINT | $85 | $95 | WILDFLOWER TRIATHLON
| INTERNATIONAL | $175 | $185 | WILDFLOWER TRIATHLON
| LONG COURSE
| $260 | $270 |
Note: At some events you have to be a USAT member
or pay for a “1-Day” license fee.
Website services and online registration powered by Active Network.
|